Tennis for everyone
| Under 16 A | Division 3 Division 3 | ||||
| Sun 3rd April | 4.00p.m. | AWAY | Oadby Granville | LOST | 4 - 2 |
| T B A | Pulled Out | Gynsills | ======================== | =============================================== | |
| Sat 7th May | 5.00p.m. | AWAY | Enderby | WON | 4 - 2 |
| Sat 21st May | 2.00 | AWAY | Stoney Stanton | WON | 6 - 0 |
| Sat 11th June | 1.30p.m. | AWAY | M Bosworth | WON | 4 - 2 |
| Under 16 B | Division 4 | ||||
| Sat 2nd April | 2.30p.m. | AWAY | Houghton | WON | 5 - 1 |
| Sun 10th April | 3.00p.m. | HOME | Syston Northfields | LOST | 6 - 0 |
| Sun 29th May | 12.30 p.m. | AWAY | Kibworth | POSTPONED | |
| Sun 22nd May | 4.30p.m. | AWAY | M. Harborough | WON | 4 - 2 |
| Sat 11th June | 2.00p.m. | AWAY | Blaby Victoria | LOST | 4 - 8 |
| Under 14 A | Division 4 | ||||
| Sat 9th April | 2.00p.m. | AWAY | Stoney Stanton | WON | 5 - 1 |
| Sun 1st May | 12.30p.m. | AWAY | Kibworth | LOST | 4 - 2 |
| Sun 8th May | 2.00p.m. | AWAY | Enderby | LOST | 5 - 4 |
| Sun 15th May | 4.30p.m. | AWAY | M. Harborough | LOST | 4 - 3 |
| Sun 5th June | 2.30p.m. | HOME | Hamilton | cancelled |
| Under14 B | Division 6 | ||||
| Sun 3rd April | 4.15p.m. | Pulled Out | Charnwood | ============ | ============ |
| T B A | T B A | Pulled Out | Westfields | ============ | ============ |
| Sun 8th May | 2.30p.m. | Pulled Out | Enderby | ============ | ============ |
| Sun 15th May | 10.00a.m. | HOME | Hinckley | LOST | 4 - 3 |
| Sun 5th June | 4.30p.m. | AWAY | Leicestershire | LOST | 0 - 6 |
| Under14 Girls | Division 2 | ||||
| Sun 7th May | 4.30p.m. | HOME | Roundhill | LOST | 6 - 7 |
| Sat 21st May | 4.00p.m. | AWAY | Kibworth | ============ | ============ |
| Sun 5th June | 4.00p.m. | AWAY | Oadby | LOST | 0 - 6 |
| Under 12 | Division 3 | ||||
| Sun 10th April | 5.00p.m. | AWAY | Lutterworth | WON | 7 - 6 |
| Sun 1st May | 10.00 a.m. | HOME | Enderby | WON | 5 - 1 |
| Sat 14th May | 4.15p.m. | HOME | Gynsill | LOST | 4 - 3 |
| Sun 26th June | 1.00p.m. | AWAY | Stoney Stanton | WON | 6 - 0 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.